Product Details:
Minimum Order Quantity | 500 Kilogram |
NPK Ratio | 00:52:34 |
Physical State | Crystals,Powder |
Packaging Size | 1 KILO /25 KILO /50 KILO |
Grade Standard | Technical Grade |
Packaging Type | HDPE BAG WITH LD LINEAR |
COLOR | WHITE |
Mono Potassium Phosphate, this completely water soluble speciality fertilizer induces flowering and fruit setting at an increased rate. MKP has an NPK ratio of 00:52:34. Application of MKP reduces premature flower dropping and fruit shedding. It gives a significant increase in yield when sprayed at the time of flowering, fruit formation, and grain filling stages. It also improves the quality of the produce.
Water Soluble Potash (as K2O) min. (in weight)34.0%Water Soluble Phosphates (as P2O5) min. (in weight)52.0%Sodium (as NaCl) max. (in weight)0.025%
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Pack Type | HDPE BAG PACKING |
Brand | AKASH |
Pack Size | 1 KILO /25 KILO / 50 KILO |
COLOR | WHITE / PINK |
FORM | CRYSTALINE POWDER |
NPK 19:19:19 is a complete water soluble, ideal fertilizer which provides all major macronutrients N-P-K in a balanced ratio to the plants through foliar spray or fertigation at the time of maximum requirement with the lowest losses. Sampoorti N P K 19:19:19 can fulfill any deficiency of one or all three major plant nutrients and minimizes the cost on basal fertilizers.
NPK 19:19:19 increases net returns, lowers the cost of production per unit crop yield, minimizes the chemical load on the environment and enables the country to strengthen the fertilizer supplies in the event of their shortages or price escalation thereby ensuring a wiser and long lasting use.
Total Nitrogen min. (in weight) | 19.0% |
Nitrate Nitrogen max. (in weight) | 4.0% |
Ammoniacal Nitrogen min. (in weight) | 4.5% |
Urea Nitrogen max. (in weight) | 10.5% |
Water Soluble Phosphates (as P2O5) min (in weight) | 19.0% |
Water Soluble Potash (as K2O) min (in weight) | 19.0% |
Sodium (as Nacl on dry basis) max. (in weight) | 0.5% |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
Pack Size | 1 KILO/ 25 KILO /50 KILO |
Pack Type | HDPE BAG WITH LD LINEAR |
Brand | AKASH |
COLOR | WHITE |
Mono Ammonium Phosphate, MAP is a completely water-soluble fertilizer. The NPK ratio of this fertilizer is 12:61:00. The high phosphorous content in MAP ensures the high immunity of the crops against unfavorable environmental conditions. It is best available source to overcome the phosphate requirements of a crop at a lower cosT.
MAP contains Nitrogen in Ammonical form which offers more control over the amount of nitrogen that is available to crops when applied. MAP helps in flower setting and panicle emergence.
Ammoniacal Nitrogen min (in weight) | 12.0% |
Water Soluble Phosphates (as P2O5) min. (in weight) | 61.0% |
Moisture max. (in weight) | 0.5% |
Sodium (as NaCl) max. (in weight) | 0.5% |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Physical State | Powder |
Usage | Industrial |
Packaging Size | 25 Kgs |
Packaging Type | HDPE Color Bag |
Grade Standard | Technical Grade |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
NPK Ratio | 00:00:50 |
Pack Type | HDPE BAG WITH LD LINEAR |
Color | WATER |
Pack Size | 25 KILO /50 KILO /1 KILO |
Water Soluble Potash (as K2O) min. (in weight) | 50.0% |
Sulphur (as S) min. (in weight) | 17.5% |
Sodium (as NaCl on dry basis) max. (in weight) | 2.0% |
Total chlorides (as Cl on dry basis) max. (in weight) | 2.5% |
Additional Information: